DEL PRADO LOCOMOTIVES OF THE WORLD
In total 100 locomotives trains were made in total for this Del Prado Locomotives of the world partworks series , start of issue was in August 2006 , ended in December 2008. according to information i saw on a forum .
Some country issues may differ in issue number to locomotive model unsure why this is but the list is correct for every model made , also are various videos i made reviewing these models on my youtube channel
These models are N gauge and very details great value for the money, also you can unscrew these from these bases and i have seen people who have converted these into actual working models , but are sold as static models but do having moving wheels
1 19/08/2006 LNER Class A1 "Flying Scotsman" GB
2 02/09/2006 ETR300 "Settebello" Italy
3 13/09/2006 SNCF CC 7100 France
4 20/09/2006 American Standard "The General" USA
5 27/09/2006 TGV, France 1978 France
6 07/10/2006 AMTRAK FP-45 (EMD) USA
7 14/10/2006 UNION PACIFIC FP 7 USA
8 21/10/2006 CLASS 52 KRIEGSLOK Germany
9 28/10/2006 SERIES 700 SHINKANSEN Japan
10 04/11/2006 ETR 480 PENDOLINO Italy
11 16/11/2006 BR 218 - Diesel Germany 1968
12 23/11/2006 CLASS C50 - Steam Japan 1929
13 30/11/2006 GP 20 - electeric BoBo, USA 1955
14 07/12/2006 HST 125 Inter City, GB 1976
15 14/12/2006 GNER Class 373 "White Rose', GB 1993
16 21/12/2006 Standard Class 4MT steam 4-6-0 GB 1951
17 28/12/2006 ETR 500 (E404), high speed train Italy 1995
18 10/01/2007 DF4D President Mao, diesel eletric, China 1996
19 17/01/2007 F45 Santa Fe 100, diesel electric, USA 1967
20 24/01/2007 Class 691 FS, Steam Locomotive 4-6-2 Italy 1928
21 31/01/2007 GE 6/6 KROKODIL ( RhB), Electric Swiss Svizzera 1921
22 07/02/2007 AVE 100 RENFE, high speed train Spain 1992
23 14/02/2007 KIHA 81, Diesel Japan 1960
24 21/02/2007 CLASS 182, DB Electric Germany 2001
26 07/03/2007 Mallard Class A4 , Steam 4-6-2 GB 1938
27 14/03/2007 RENFE 319.4 diesel elettric, Spain 1990
28 21/03/2007 SNCF 141 P Mikado, 2-8-2, France 1942
29 28/03/2007 DB VT-11.5 TEE diesel electric Germany 1957
30 04/04/2007 RENFE 352 (TALGO) Spaina 1964
31 11/04/2007 Class 340 RENFE , Spain 1966
32 18/04/2007 Su 2-6-2 Steam Russia 1911
33 25/04/2007 SNCF TGV Duplex 29000 high speed train, France 1996
34 01/05/2007 Southern Railway "schools" Class 4-4-0 GB 1930
35 12/05/2007 Canadian Pacific Railway "Royal Hudson" 4-6-4, Canada 1929
36 19/05/2007 SNCF CC 6500 - electric, France 1969
37 26/05/2007 Class YP (indian Railways), Steam made in GB 1949
38 02/06/2007 E 428 FS, electric, Italy 1934
39 09/06/2007 Class VL80 Trans-siberian, electric (SZD),Russia 1963
40 16/06/2007 "Brighton Belle" Pullman, GB 1933
41 23/06/2007 1-C-1 Class D, electric, Swiss 1925
42 30/06/2007 GG1 Pennsylvania Railroad- electric, USA 1934
43 07/07/2007 Renfe ETR 490 "Alaris" high speed train, Spain 1999
44 17/07/2007 Highland Railway "duke"Class, GB 1874
45 21/07/2007 Midland Railway "Spinner" 211, GB 1887
46 28/07/2007 SNCF Autorail X 3800 "Picasso" , France 1950
47 04/08/2007 Class 242 Confederaciòn, Steam 4-8-4 (RENFE),Spain 1956
48 11/08/2007 Ludwigsbahn "Adler" 2-2-2 , Germany 1835
49 20/08/2007 Andes Class 2-8-0 - Perù 1935
50 31/08/2007 E.550 electric, Italy 1908
51 06/09/2007 Via Rail LRC , Canada 1981
52 13/09/2007 101-120 RFIRT, steam 2-10-2, Argentina 1956
53 20/09/2007 Class 1100 electric, Holland 1950
54 12/10/2007 Class BB 22200 electric, France 1976
56 26/10/2007 Class 12 (SNCB) 4-4-2 , Belgium 1939
57 30/10/2007 BB 9300 (SNCF) electric, France 1967
58 07/11/2007 Class 55 DELTIC diesel electric, GB, 1961
59 14/11/2007 class D51 2-8-2, Japan 1935
60 21/11/2007 class Re 4/4 II electric, Switzerland 1864
61 28/11/2007 P42 Genesis, diesel electric, USA 1996
62 05/12/2007 Class 1047 (Magyar Allamvasutak), electric Hungary 2001
63 12/12/2007 Class K4 Pennsylvania Railroad, steam 4-6-2 USA 1914
64 19/12/2007 BOURBONNAIS (Paris-Lyon-Méditerranée PLM), steam 0-6-0, France 1854
66 02/01/2008 Class 2130 Queensland Railways (Australia), disel electric, 1970
67 09/01/2008 ICE3 Intercity Express 3 high speed train Germany 1998
68 16/01/2008 Class 1700, electric, Holland 1990
69 02/02/2008 Class V, steam 4-4-0, Ireland 1932
70 09/02/2008 Class 6E, electric,South Africa 1969
71 16/02/2008 242A1, steam 4-8-4, France 1946
72 23/02/2008 Class V60 DB, diesel Germany 1955
74 08/03/2008 Class 1200, diesel electric, Portugal 1961
75 15/03/2008 Class RE 6/6 II, electric, Swiss 1962
76 22/03/2008 Class P, steam, Denmark 1907
77 29/03/2008 Class L Remembrance, steam, GB 1914
78 12/04/2008 Class 4E, electric, South Africa 1954
79 12/04/2008 Class 103.1 electric Germany 1965
81 07/05/2008 Class 01.10, steam Germany 1935
82 14/05/2008 1181 Vittorio Emanuele II, steam, Italy 1884
83 09/06/2008 Shao Shao 8 (SS8), electric China 1994
84 14/06/2008 Class E.424, electric Italy 1943
85 21/06/2008 CC 72000, diesel-electric, France 1967
86 28/06/2008 EP-2 Bipolar, electric, USA 1919
87 07/07/2008 Class E 18, electric, Germany 1935
88 12/07/2008 Class 11, Steam, Angola 1951
89 19/07/2008 Class Q, Steam, New Zealand 1901
90 28/07/2008 Class PS4, steam, USA 1926
91 19/09/2008 Class Pt-47, steam , poland 1947
92 27/09/2008 Duchess Class, Steam, GB 1933
93 03/10/2008 Class C38, steam, Australia 1943
94 22/09/2008 D.345, diesel electric, Italy 1974
95 20/11/2008 Class RM, steam, China 1958
96 29/11/2008 DB VT 172, diesel, Germany 1961
97 06/12/2008 Claud Hamilton, steam GB 1900
98 13/12/2008 Class Ml 4000/9000, diesel electric Germany 1961
99 20/12/2008 Class EF210, electric, Japan 1996
100 27/12/2008 Class P8 steam Germany
Many thanks for taking time to read this Blog we have made here at http://eterniacollectables.co.uk/
specialists in selling vintage and modern collectables such as Diecast models Toys Action figures etc why not check us out
9 Dorstone covert
Druids Heath
Birmingham
West Midlands
B14 5yh
England
No comments:
Post a Comment